Home > Restaurants > The Soul Spot
- PROFILE
- READER REVIEWS
- MENU
The Soul Spot Menu
-
302 Atlantic Ave.,
Brooklyn, NY 11201
nr. Smith St. See Map | Subway Directions
- 718-596-9933
- Takeout Available | Delivery Available
- Delivery Payment:
- $10 minimum
- Delivery Hours:
- Daily, 11am-10pm
- Delivery Area:
- Union St. to Flatbush Ave., Fourth Ave. to Clinton St.
dinner entress
| Southern Dipped Fried Chicken | 8.50 | |||
|---|---|---|---|---|
| Smothered Turkey Wings | 9.50 | |||
| Bbq Chicken | 8.50 | |||
| Bbq Beef Ribs | 9.50 | |||
| Baked Chicken | 8.50 | |||
| Meatloaf | 9.50 | |||
| Smothered Chicken | 8.99 | |||
| Smothered Lamb Chops | 9.50 | |||
| Stewed Chicken | 8.99 | |||
| Oxtail | 10.50 | |||
| Curry Chicken | 8.99 | |||
| Curry Goat | 9.50 | |||
| Jerk Chicken | 8.50 | |||
| Chicken & Dumplings | 8.99 | |||
| Buffalo Wings | 8.50 | |||
| Vegetarian Delight any 4 side orders | 8.99 | |||
seafood entrees
| Fried Whiting Fish | 9.50 | |||
|---|---|---|---|---|
| Salmon Croquettes | 9.50 | |||
| Fried/baked Catfish | 10.99 | |||
| Fried Shrimp | 11.50 | |||
| Fried/baked Red Snapper | 11.50 | |||
| Shrimp Scampi | 11.50 | |||
| Baked Salmon | 11.50 | |||
side orders
| Baked Macaroni & Cheese | ||||
|---|---|---|---|---|
| Fried Plantains | ||||
| Okra With Stewed Tomatoes | ||||
| Mashed Potatoes | ||||
| Steamed Mixed Vegetables | ||||
| Grits | ||||
| Cabbage | ||||
| Baked Stuffing | ||||
| Candied Yams | ||||
| French Fries | ||||
| Collard Greens | ||||
| Sweet Corn | ||||
| String Beans | ||||
| Potato Salad | ||||
| Rice With Blackeyed Peas | ||||
| Macaroni Salad | ||||
| White Rice | ||||
| Tossed Salad | ||||
| Rice and Gravy | ||||
combos
| Fish with bread | 4.99 | |||
|---|---|---|---|---|
| Fish & Fries | 6.50 | |||
| Chicken with bread | 4.99 | |||
| 2 Chicken Combos with any (2) side orders | 10.99 | |||
| 2 Seafood Combos with any (2) side orders | 12.99 | |||
| Chicken and Fish Combo with any (2) side orders | 11.50 | |||
| Chicken and Ribs Combo with any (2) side orders | 11.50 | |||
soups
| Chicken & Vegetables | 2.50 | |||
|---|---|---|---|---|
| Cow Foot Soup | 2.99 | |||
| Mixed Vegetable Soup | 2 | |||
| Fish Soup | 2.50 | |||
desserts
| Chocolate (yellow) cake | 2.50 | |||
|---|---|---|---|---|
| Banana Pudding | 2.99 | |||
| Coconut (lemon) cake | 2.50 | |||
| Bread Pudding | 1.99 | |||
| Sweet Potato Pie | 1.99 | |||
| Carrot Cake | 2.99 | |||
| Peach Cobbler | 2.99 | |||
| Cheese Cake | 2.99 | |||
| Pound Cake | 1.50 | |||
all desserts baked on premises
beverages
| Freshly Squeezed Lemonade | lg 2 | rg 1.25 | ||
|---|---|---|---|---|
| Homemade Iced Tea | lg 2 | rg 1.25 | ||
| Homemade Fruit Punch | lg 2 | rg 1.25 | ||
| Bottled Water | rg 1 | |||
| Uptown (half & half) | lg 2 | rg 1.25 | ||
| Coffee | lg 1.25 | rg 0.75 | ||
| Hot Tea | lg 1.25 | rg 0.75 | ||
| Hot Herbal Teas | rg 1 | |||
| Glass of Milk | rg 1 | |||
| Hot Chocolate | rg 1 | |||
| Sodas | rg 1 | |||
All Beverages Are Freshly Prepared on Premises
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 