Home > Restaurants > Accademia di Vino
- PROFILE
- READER REVIEWS
- MENU
Accademia di Vino Menu (Dinner)
-
1081 Third Ave.,
New York, NY 10021
nr. 64th St. See Map | Subway Directions
- 212-888-6333
antipasti freddi
| Roasted Peppers | 4 | |||
|---|---|---|---|---|
| Eggplant Caponata | 4 | |||
| Cesare's Heirloom Beans | 4 | |||
| Beets, gorgonzola, Walnut | 4 | |||
| Roasted squash, 1000 Flower Honey | 4 | |||
| Charred Brussels sprouts, Parmesan | 4 | |||
| Roasted cauliflower, Anchovies | 4 | |||
| Grilled portobello, Rosemary | 4 | |||
| Mushrooms, Pesto | 4 | |||
| Mixed Olives | 4 | |||
antipasti caldi
| Butternut Squash Soup | 10 | |||
|---|---|---|---|---|
| Mussels, Manila clams, Chilies | 12 | |||
| Prosciutto & Parmigiano Fritters | 12 | |||
| Gnocchi Alla romana, Quattro Formaggio | 12 | |||
| Providence Style Fried Calamari | 12 | |||
| Baccala fritters, Herb Salad | 12 | |||
crudo
$4 Per Piece
| Tuna, scallop, King salmon, fluke, Red Snapper or Kobe Style Beef served with risotto, grated horseradish, pickled fennel & extra virgin olive oil | ||||
|---|---|---|---|---|
| Crudo Flight | 24 | |||
formaggi
3 For $12, 5 For $16, 7 For $19
| Taleggio cow (lombardy) | ||||
|---|---|---|---|---|
| Ubriaco Rosso cow (veneto) | ||||
| Jasper hill, Bartlett Blue cow (vermont) | ||||
| Pecorino Foglia di Noce sheep (tuscany) | ||||
| Coach Farm Triple Crème goat (new york) | ||||
| Parmigiano Reggiano cow (emilia romana) | ||||
| Cobb hill, Ascutney Mtn cow (vermont) | ||||
| Robiola cow, sheep, goat (piedmont) | ||||
| Castlemagno D.o.p cow (piedmont) | ||||
| Pecorino Gran Cru sheep (sardinia) | ||||
| Gorgonzola Piccante cow (milan) | ||||
| Constant Bliss cow (vermont) | ||||
salumi
3 For $14
| Salami | ||||
|---|---|---|---|---|
| Culatello | ||||
| Mortadella | ||||
| Sopressata | ||||
| Cacciatorini | ||||
| House Cured Lardo | ||||
| Prosciutto di Parma | ||||
| Prosciutto Cotto | ||||
| Bresaola | ||||
| Speck | ||||
tartare
Hand Chopped Served With Fettunta
| Tuna onion, radish, pignoli, salsa verde | 12 | |||
|---|---|---|---|---|
| Salmon scallions, cucumber, chervil, fried capers, chilies, lemon | 12 | |||
| Manzo onion, olives, capers, arugula, paprika, anchovy, quail egg | 12 | |||
carpaccio
| Tuna sea beans, cucumber, purple potato | 14 | |||
|---|---|---|---|---|
| Salmon tomato, basil, scallion & olive, caper-oregano vinaigrettes | 14 | |||
| Manzo fennel, onion, mint salad black truffle vinaigrette, parmesan | 14 | |||
insalate
| Insalata Mista | 9 | |||
|---|---|---|---|---|
| Escarole, hazelnuts, mint, Pecorino | 11 | |||
| Accademia's caesar, Focaccia Croutons | 12 | |||
| Tri-colore, Coach Farm Goat Cheese Fritters | 13 | |||
| Arugula, cremini, parmesan, lemon, Marjoram | 12 | |||
| Endive, gorgonzola, walnuts, Apple | 12 | |||
pizza alla griglia
| Sausage, Broccoli Rabe | 15 | |||
|---|---|---|---|---|
| Tomato, basil, Mozzarella | 14 | |||
| Putanesca, anchovies, Tomato paste, olives, capers, Chilies | 16 | |||
| Robiola, Black Truffle pate, Pecorino Tartufo | 18 | |||
| Mixed mushroom, Sheep Cheese | 15 | |||
| Sopressata, Red pepper, Ricotta | 14 | |||
| Prosciutto, Arugula | 18 | |||
primi
| Spaghetti Pomodoro E Basilico | 18 | |||
|---|---|---|---|---|
| Linguini Alla pescatore, Fish and Shellfish Ragu | 25 | |||
| Bavette Cacio E pepe, Virgin Olive oil, Cracked Black pepper, Pecorino Romano | 18 | |||
| Spaghetti Alla carbonara, guanciale, Cracked Black pepper, scallion, Egg | 20 | |||
| Garganelli, Chicken sausage, zucchini, tomato, Cream | 20 | |||
| Orecchiette, Pork sausage, Broccoli Rabe | 20 | |||
secondi
| Pan Roasted salmon, lentils, Beets & Basil Oil | 28 | |||
|---|---|---|---|---|
| Seared tuna, Vegetable & Herb ragu, Aceto Tradizionale | 30 | |||
| Marinated Half chicken, Lemon Smashed Potatoes & Charred Scallions | 23 | |||
| Berkshire Pork chop, Smoked bacon, Roasted Potatoes & Cavolo Nero | 27 | |||
| Prime Aged Ribeye For two, Cesare's Heirloom Beans & Broccoli Rabe | 60 | |||
| Veal Chop Spezie forti, Oven Roasted Vegetables & Rosemary | 35 | |||
contorni
| Sauteed Escarole | 7 | |||
|---|---|---|---|---|
| Sauteed Spinach | 7 | |||
| Fried Brussels Sprouts | 7 | |||
| Cavolo Nero | 7 | |||
| Broccoli Rabe | 7 | |||
| Roasted Potatoes | 7 | |||
| Tuscan Herb Fries | 7 | |||
| Chick Pea Fries | 7 | |||
piatti del giorno
| Lunedi skirt steak | 25 | |||
|---|---|---|---|---|
| Mercoledi chicken milanese | 25 | |||
| Venerdi whole fish | m.p. | |||
| Martedi lamb chops | 32 | |||
| Giovedi farrotto | m.p. | |||
| Sabato grilled octopus | 28 | |||
| Domenica sunday sauce | 27 | |||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 